cfglife.com >> Producers >> Frequently Used Phone Extensions
Final Expense | 7557 |
Preneed | 5905 |
All other | 5916 |
Ordinary | 5908 |
Debit | 5914 |
Final Expense | 4900 |
Preneed | 5905 |
All other | 5920 |
Form Orders | 7197 |
Kit Orders | 7193 |
6333 |
5927 |
Final Expense | 4902 |
Term | 5944 |
Ordinary | 5915 |
Preneed | 5905 |
Debit Premium | 5904 |
Ordinary Premium | 5907 |
Debit Monthly Reports | 5914 |
Debit Bill Activity Report | 6327 |
Advertising | 6342 |
Sales Support | 7582 |
5904 |
Underwriters available weekdays until 8:00 pm Eastern |
Monday through Thursday: 9:00 a.m. - 4:00 p.m., Friday: 9:00 a.m. - 1:00 p.m. EST |